Cummins 200 kw Silent Gensets
Diesel Genset SCDG-200 Ø Standard Configuration Engine (Cummins 6LTAA8.9-G2) Radiator 50°Cmax, fans are driven by belt, with safety guard 24V charge alternator Alternator: single bearing alternator IP23, insulation class H/H Absorber Dry type air filter, fuel filter, oil filter ...
Diesel Genset SCDG-200
Code | SCDG-200 |
Rated Power(50HZ) Continuous duty rating | 200KW/250KVA |
Standby Power(50HZ) | 220KW/275KVA |
Ø Standard Configuration
Engine (Cummins 6LTAA8.9-G2)
Radiator 50°Cmax, fans are driven by belt, with safety guard
24V charge alternator
Alternator: single bearing alternator IP23, insulation class H/H
Absorber
Dry type air filter, fuel filter, oil filter
Main line circuit breaker
Standard control panel
Two12V batteries, rack and cable
Ripple flex exhaust pipe, exhaust siphon, flange, muffler
User manual
Ø Generator Ratings
Voltage | HZ | Phase | P.F (COS¢) | Standby Amps | Standby Ratings (KW/KVA) | Prime Ratings (KW/KVA) |
440/254 | 50 | 3 | 0.8 | 361 | 220/275 | 200/250 |
415/240 | 50 | 3 | 0.8 | 383 | 220/275 | 200/250 |
400/230 | 50 | 3 | 0.8 | 397 | 220/275 | 200/250 |
380/220 | 50 | 3 | 0.8 | 418 | 220/275 | 200/250 |
Prime Power (PRP): Prime power is available for an unlimited number of annual hours in variable load application, in accordance with GB/T2820-97(eqv ISO8528); A 10% overload capability is available for a period of 1 hour within a 12-hour period of operation.
Standby Power Rating (ESP): The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption. No overload, utility parallel or negotiated outage operation capability is available at this rating.
Ø Engine Data
1. Basic parameter | |
Engine Model | Cummins 6LTAA8.9-G2 |
Engine Features | In-line, 6 Cylinders, Four-stroke |
Rate Power | 218KW /1500rpm |
Standby Power | 240KW /1500rpm |
Displacement | 8.9L |
Bore*Stroke | 114*145 mm |
Compression Ratio | 16.6:1 |
Mode of Speed Regulation | Electronic |
Net Weight | 650 KG |
Over Dimension | 1240×780×1185 mm |
2. Exhaust Air System | |
Exhaust air capacity | 38 m³/min |
Exhaust air temperature | 470℃ |
Max. exhaust back pressure | 10.1 kPa |
3. Air Intake System | |
Air Intake Type | Turbocharged, Air-Air cooling |
Max. Air Intake Pressure | 6.2 kPa |
Air Combustion Capacity | 15.2 m?/min |
Air flow | 326 m?/min |
4. Fuel System | |
Fuel Consumption | 197g/KW.h or 50L/h (100% loading) |
5. Lubrication System | |
Oil Capacity | 27.6 L |
Oil Consumption | ≤4g/KW.h |
Oil Pan Capacity | 24L |
Rated Speed Oil Pressure | 276 - 414 kPa |
6. Cooling System | |
Cooling Type | Closed Water-Cooling |
Total Cooling Liquid Capacity | 41 L |
Thermostat Working Temperature | 82-93℃ |
Max. Water Temperature | 104 ℃ |
ØAlternator Data
Brand | Stamford UCDI274K |
Number of Phase | 3 |
Connecting Type | 3 Phase and 4 Wires, “Y” type connecting |
Number of Bearing | 1 |
Power Factor | 0.8 |
Protection Grade | IP23 |
Altitude | ≤1000m |
Exciter Type | Brushless, self-exciting |
Insulation Class, Temperature Rise | H/H |
Telephone Influence Factor (TIF) | <50 |
THF | <2% |
Alternator Capacity | 250KVA |
Alternator Efficiencies | 92.7% |
Ø Generator Data
Voltage Regulation | ≥±5% |
Voltage Regulation, Stead State | ≤±1% |
Sudden Voltage Warp (100% Sudden Reduce) | ≤+25% |
Sudden Voltage Warp (Sudden Increase) | ≤-20% |
Voltage Stable Time (100% Sudden Reduce) | ≤6S |
Voltage Stable Time (Sudden Increase) | ≤6S |
Frequency Regulation, Stead State | ≤5% |
Frequency Waving | ≤1.5% |
Sudden Frequency Warp (100% Sudden Reduce) | ≤+12% |
Sudden Frequency Warp (Sudden Increase) | ≤-10% |
Frequency Recovery Time (100% Sudden Reduce) | ≤5S |
Frequency Recovery Time (Sudden Increase) | ≤5S |
Ø Standard Features
Sanchai Standard Auto Control System
Base Fuel Tank
Starting batteries(Maintenance-Free &Watering-Free) with connective
MCCB
Oil Drain Valve
Exhaust System( including until muffler)
Special tool for Sanchai engine
One set of fuel filter / oil filter /belt
Documents
Ø Dimension &Weight
Open Type with Base Fuel Tank | |
Over Size | 2530×960×1850(mm) |
Weight | 2060 kg |
Soundproof Type | |
Over Size | 3590×1250×2760(mm) |
Weight | 2940 kg |